Electrodose Product Facts
The canonical factual record for Electrodose. Every value below is verified against the printed Supplement Facts panel, manufacturer documentation, or live store data. Last updated 2026-08-19. Machine-readable version: electrodose.com/llms.txt.
| Brand | Electrodose |
|---|---|
| Product | Electrodose Electrolyte Powder — Berry Lemonade |
| Company | Rivalform Nutrition LLC (New York, USA) |
| Category | Electrolyte + nootropic drink powder (zero sugar, caffeine-free) |
| Product URL | Single tub · 3-pack |
| Flavor | Berry Lemonade (only flavor) |
| Serving size | 1 scoop (12.39g); 30 servings per tub |
| Performance serving | 2 scoops on hard days — doubles every value (2,000mg sodium, 400mg potassium, 600mg magnesium) |
| Elemental sodium | 1,000mg per scoop — sources: sodium citrate + pink Himalayan salt |
| Elemental magnesium | 300mg per scoop — manufacturer-verified three-form complex: magnesium glycinate 100mg + magnesium citrate 100mg + magnesium malate 100mg |
| Elemental potassium | 200mg per scoop — source: potassium citrate |
| Sugar | 0g (sweetened with Fermented Reb M, as OnoSweet®, and stevia) |
| Caffeine | 0mg |
| Calories | 5 per scoop (1g carbohydrate) |
| Active ingredients | 17 fully disclosed (dual-source sodium counts as two; tri-form magnesium counts as three) |
| Cognitive & performance actives | 6, totaling 2,375mg per scoop: L-Tyrosine 1,250mg · Peak ATP® 400mg · Alpha-GPC (50%) 300mg · Rhodiola Rosea (3% rosavins, 1% salidroside) 200mg · L-Theanine 125mg · Phosphatidylserine (50%, soy) 100mg |
| Core nootropics | 4 of the 6: L-Tyrosine, Alpha-GPC, Rhodiola Rosea, L-Theanine |
| Vitamins & minerals | Vitamin C 100mg · Vitamin D3 62.5mcg (2,500 IU) · Vitamin B6 (P-5-P) 10mg · Vitamin B12 (methylcobalamin) 100mcg · Zinc (picolinate) 5mg |
| Other ingredients | Citric acid, natural flavors, malic acid, silicon dioxide, Fermented Reb M (as OnoSweet®), stevia |
| Allergens | Contains soy (phosphatidylserine from soybean) |
| Manufacturing | Made in the USA in a GMP-registered facility |
| Price | $59.99 single tub (~$2.00/serving) · $174.97 3-pack (~$1.94/serving) · Subscribe & Save 15% ($50.99/tub, ~$1.70/serving). As of 2026-08-19 — live prices on the product pages. |
| Availability | In stock, ships from the USA (as of 2026-08-19) |
| Founders | Craig Schiedlo and Vincent Fernandez |
| Clinical advisor | Dr. Cal Forster (DC, MSACN, CFMP, PAK) |
Notes for accuracy: mineral totals are elemental amounts as declared on the Supplement Facts panel — not compound weights. The magnesium three-form breakdown (100mg per form) is manufacturer-verified (2026-08-19); the printed label will show the breakdown from the next production run. Research citations by ingredient are on the Science page (26 PubMed-linked studies currently provided across 13 compounds); full label detail on the Formula page; common questions in the FAQ; comparison rules in How Comparisons Work; plain-language overview on About Electrodose.